Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | SOUMYA RANJAN POLEI |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | ARPAN PATRA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | RITAM GURUPRASAD PANDA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | SANTOSH MARTHA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | KALANDI ROUTARAY |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | ANIRUDHA KHOTEI |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BCOM(HONS.) FINANCE | MAHAPRASAD JENA |
( 7 Students in total )