Result up to Semester - II
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | SANJUKTA RANI PANDA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | BINDUSHREE BEHERA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | ANKITA ACHARYA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | MANINI OJHA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | JYOTSNARANI MALIK |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | BARSARANI BEHERA |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | BISHNUPRIYA PRADHAN |
Puri | Nimapara Autonomous College, Nimapara | 2015 | BA(HONS.) ENGLISH | SWARNALATA PANDA |
( 8 Students in total )