Result up to Semester - V
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | SONALI SAHOO |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | BINAYAKETAN BEHERA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | GOPINATH SETHI |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | RAJASHREE KAR |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | DIPAK KUMAR BEHERA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | ASHUTOSH PANDA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | SUBHASHREE MOHAPATRA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | BALARAM MAJHI |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | SIDHANTA BHATTA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) PSYCHOLOGY | SASMITA MOHAPATRA |
( 10 Students in total )