Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | PREETI PRIYAMBADA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | PRITINANDA MOHARANA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | SAMPAD KUMAR DAS |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | PRAKASH CHANDRA BHOI |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | SUJATA BISWAL |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | KRISHNA KUMARI KHATOI |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | SONALI NAYAK |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | ITISHREE MOHANTY |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | SONALIKA SWAIN |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BA(HONS.) ECONOMICS | P J RANJAN KUMAR SAHOO |
( 10 Students in total )