Result up to Semester - I
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | RAJKUMAR SAHOO |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | BIBHU PRASAD PANDA |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | PALLAVI PRIYADARSHINI |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | DEEPAK KUMAR SAHOO |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | SUSHREE SANGITA NANDA |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | JYOTI RANJAN PALATA |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | BIKRAM KUMAR |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | PRIYABRATA SAMAL |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | TRINATH BEHERA |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | SISIR KUMAR BARAL |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | BIKASH BARAL |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | SONU MOHARANA |
| Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | ROJALIN SAHOO |
( 13 Students in total )