Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | BIBHU PRASAD PANDA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | SUSHREE SANGITA NANDA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | JYOTI RANJAN PALATA |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | BIKRAM KUMAR |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | SISIR KUMAR BARAL |
Puri | Nimapara Autonomous College, Nimapara | 2016 | BCOM(HONS.) FINANCE | SONU MOHARANA |
( 6 Students in total )