Result up to Semester - VI
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | ADITYA PRADHAN |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | SUDARSHAN BEHERA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | BISHNUPRIYA DALAI |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | ASHIRBAD BEHERA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | RASMITA BEHERA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | SASMITA OJHA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | SASMITA SAHOO |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | ABHISHEK NAYAK |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | JAGAJANGYA BEHERA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | PRAMOD KUMAR PATRA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | BIBHUJYOTI MISHRA |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | TASLIMA BEGUM |
| Puri | Nimapara Autonomous College, Nimapara | 2017 | BCOM(HONS.) FINANCE | SAUMYARANJAN NAYAK |
( 13 Students in total )