Result up to Semester - III
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | JYOTI RANJAN MOHARANA |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | HIMANSHU DAS |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | LUCY JENA |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | BHAGABATI PRASAD PADHI |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | GANGADHAR CHINHARA |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | SWATI SWAGATIKA DAS |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | SUMITA OJHA |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | ASHIMA SORENG |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | SUBHASMITA SWAIN |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | RAKESH KUMAR SWAIN |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | LIPSHARANI NAYAK |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | MAHESWAR SAHOO |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | PRATIK KUMAR SARANGI |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | HARAPRIYA MOHARANA |
Puri | Nimapara Autonomous College, Nimapara | 2018 | BSC(HONS.) ZOOLOGY | SUBHALAXMI PATRA |
( 15 Students in total )