Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SOUMYARANJAN DALAI |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SHUBHALAXMI RAUTARAY |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SNEHAMAYE MAJHI |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SUSHIL BARAL |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SHRUTIPRAGNYA MOHAPATRA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SWAYAM PRAKASH BEDANT |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | SANCHITA PARIDA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | BISWARUPA PARIDA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) GEOLOGY | LAXMIDHAR PARIDA |
( 9 Students in total )