Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | AMRITA DASH |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | ANANYA BISWAL |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | ASTHA MISHRA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | SAHIBA PARWEEN |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | SUBHASHREE PRIYADARSHINI |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | SOBHANA DEBATA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | SHREERAM SAHOO |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | RUPALI KHUNTIA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | ANANYA PRIYADARSHINI SAHOO |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | JYOTIRMAYA DAS |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BSC(HONS.) ZOOLOGY | ASHALATA BEHERA |
( 11 Students in total )