Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | TRINATH SWAIN |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | CHANDRASEKHAR PRADHAN |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | LIPIKAPRIYADARSINI BARIK |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | SARASWATI MALLICK |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | SANTOSHINI UPADHAYA |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | SUCHITRA BHOI |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | SUMIT KUMAR SAHOO |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | PREETI BISWAL |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | ANIMA MANGARAJ |
Puri | Nimapara Autonomous College, Nimapara | 2021 | BA(HONS.) ENGLISH | STHITA PRANGYA DASH |
( 10 Students in total )