Result up to Semester - II
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | RUCHISMITA PRADHAN |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | LITTLE ISHA |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | ABHIJEET KAR |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | RAJASMITA OJHA |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | PURNIMA DAS |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | SUBHALAXMI DASH |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | LIPSA PARIDA |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | AMRITA PRITAM KAR |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | CHINMAYEE DEBADARSHINI OJHA |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | SWAGATIKA MISHRA |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | SATYAJIT NAYAK |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | MANASMINI SAMAL |
Puri | Nimapara Autonomous College, Nimapara | 2022 | BA(HONS.) ENGLISH | ABHIJIT SAHOO |
( 13 Students in total )